Admin Scorecard
24-hour provider health and system metrics
Provider Scorecard (24h)
Provider | Runs | Last Run | Items Ingested | Dedupe Avg % | Errors | Success Rate % | Last Success |
---|
ai-news | 4 | 9/2/2025, 3:49:12 AM | 0 | 0% | 0 | 0% | Never |
gdelt | 7 | 9/2/2025, 3:49:12 AM | 168 | 0% | 0 | 100% | 9/2/2025, 3:49:12 AM |
perplexity | 2 | 9/2/2025, 3:20:29 AM | 86 | 0% | 0 | 100% | 9/2/2025, 3:20:29 AM |
Company Coverage (24h)
Company | Items | Last Item | Distinct Sources |
---|
Best Buy | 4 | 9/2/2025, 3:49:16 AM | 4 |
Google | 13 | 9/2/2025, 3:49:14 AM | 12 |
Qualcomm | 6 | 9/2/2025, 3:49:13 AM | 6 |
Samsung | 11 | 9/2/2025, 3:49:15 AM | 11 |
Whirlpool | 5 | 9/2/2025, 3:49:16 AM | 5 |
Snacks Cost (24h)
Summaries | Total Cost (USD) | Avg Latency (ms) | P95 Latency (ms) |
---|
0 | $ | | |
Last updated: 9/2/2025, 3:50:13 AM